560mi 67ch over 10 journeys, total time 7h 12m.
451mi 75ch over 5 journeys, total time 5h 12m.
559mi 32ch over 6 journeys, total time 7h.
346mi 22ch over 6 journeys, total time 4h 21m.
563mi 76ch over 9 journeys, total time 7h 20m.
554mi 52ch over 9 journeys, total time 7h 30m.
1115mi 24ch over 16 journeys, total time 14h 2m.
438mi 33ch over 6 journeys, total time 5h 2m.
474mi 75ch over 9 journeys, total time 6h 32m.
789mi 19ch over 10 journeys, total time 9h 10m.
427mi 62ch over 6 journeys, total time 5h 34m.
376mi 41ch over 6 journeys, total time 4h 57m.
539mi 38ch over 7 journeys, total time 7h 24m.
395mi 64ch over 7 journeys, total time 4h 41m.
792mi 31ch over 10 journeys, total time 10h 21m.
18mi 74ch over 1 journeys, total time 27m.
585mi 03ch over 8 journeys, total time 6h 5m.
469mi 34ch over 5 journeys, total time 5h.
79mi 49ch over 1 journeys, total time 1h 8m.
150mi 61ch over 3 journeys, total time 2h 25m.
488mi 54ch over 7 journeys, total time 9h 5m.
193mi 27ch over 4 journeys, total time 3h 3m.
124mi 37ch over 3 journeys, total time 1h 52m.
18mi 74ch over 1 journeys, total time 21m.
178mi 54ch over 2 journeys, total time 3h 2m.
19mi 71ch over 1 journeys, total time 16m.
287mi 12ch over 3 journeys, total time 5h 5m.
18mi 74ch over 1 journeys, total time 20m.
191mi 30ch over 3 journeys, total time 3h 21m.
18mi 74ch over 1 journeys, total time 21m.
9mi 52ch over 1 journeys, total time 16m.
98mi 45ch over 2 journeys, total time 1h 38m.
79mi 49ch over 1 journeys, total time 1h 15m.
326mi 75ch over 6 journeys, total time 5h 29m.
42mi 46ch over 1 journeys, total time 34m.
42mi 46ch over 1 journeys, total time 37m.
42mi 46ch over 1 journeys, total time 39m.
9mi 52ch over 1 journeys, total time 12m.
69mi 52ch over 3 journeys, total time 1h 29m.
464mi 19ch over 6 journeys, total time 5h.
93mi 79ch over 1 journeys, total time 1h 1m.
45mi 39ch over 1 journeys, total time 1h 6m.
162mi 11ch over 2 journeys, total time 2h 7m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.